<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>S8080 Blog &#187; iphone</title>
	<atom:link href="http://www.s8080blog.com/tag/iphone/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.s8080blog.com</link>
	<description>Some of our latest digital releases.</description>
	<lastBuildDate>Mon, 26 Jul 2010 12:35:26 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Swankolab</title>
		<link>http://www.s8080blog.com/2010/04/a-retro-darkroom-on-your-iphone/</link>
		<comments>http://www.s8080blog.com/2010/04/a-retro-darkroom-on-your-iphone/#comments</comments>
		<pubDate>Fri, 09 Apr 2010 07:40:00 +0000</pubDate>
		<dc:creator>chris</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[photography]]></category>

		<guid isPermaLink="false">http://www.s8080blog.com/2010/04/a-retro-darkroom-on-your-iphone/</guid>
		<description><![CDATA[A retro darkroom on your iPhone...]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.s8080blog.com/wp-content/uploads/2010/04/image.png"><img style="border-right-width: 0px; display: inline; border-top-width: 0px; border-bottom-width: 0px; border-left-width: 0px" title="image" border="0" alt="image" src="http://www.s8080blog.com/wp-content/uploads/2010/04/image_thumb.png" width="341" height="257" /></a> </p>
<p>If you enjoy <a href="http://hipstamaticapp.com/">Hipstamatic</a>, go have a play with <a href="http://www.swankolab.com/">Swankolab</a> – a ‘cool as anything’ retro darkroom on your iPhone complete with smelly chemicals and a formula book.</p>
<p><a href="http://www.s8080blog.com/wp-content/uploads/2010/04/image1.png"><img style="border-right-width: 0px; display: inline; border-top-width: 0px; border-bottom-width: 0px; border-left-width: 0px" title="image" border="0" alt="image" src="http://www.s8080blog.com/wp-content/uploads/2010/04/image_thumb1.png" width="366" height="133" /></a> </p>
<p>Hipstamatic, <a href="http://shakeitphoto.com/">ShakeItPhoto</a> and Swankolab make the iPhone camera actually worth having.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.s8080blog.com/2010/04/a-retro-darkroom-on-your-iphone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Memory Map on the iPhone</title>
		<link>http://www.s8080blog.com/2009/11/memory-map-on-the-iphone/</link>
		<comments>http://www.s8080blog.com/2009/11/memory-map-on-the-iphone/#comments</comments>
		<pubDate>Thu, 12 Nov 2009 09:06:54 +0000</pubDate>
		<dc:creator>chris</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[iphone]]></category>

		<guid isPermaLink="false">http://www.s8080blog.com/2009/11/memory-map-on-the-iphone/</guid>
		<description><![CDATA[OS mapping available to iPhone users]]></description>
			<content:encoded><![CDATA[<p align="center"><font color="#808080" size="1"><a href="http://www.s8080blog.com/wp-content/uploads/2009/11/mmap.jpg"><img style="border-right-width: 0px; display: inline; border-top-width: 0px; border-bottom-width: 0px; border-left-width: 0px" title="mmap" border="0" alt="mmap" src="http://www.s8080blog.com/wp-content/uploads/2009/11/mmap_thumb.jpg" width="204" height="334" /></a> </font></p>
<p>In a very sensible commercial move (IMHO), <a href="http://www.memory-map.co.uk/index.htm">Memory Map</a> are to release their software on the iPhone platform.</p>
<p>Digital mapping has taken the outdoor industry by storm with new devices and software appearing regularly at trade shows. Memory Map software uses digital Ordnance Survey maps and currently is only available on the Pocket PC and the Road Angel device.</p>
<p>With the restriction to O2 lifted, this will make the iPhone 3GS the most complete digital tool for any outdoor enthusiast and help keep Memory Map well ahead of the game.</p>
<p>There is already a free OS Map application on the iPhone, [<strong><a href="http://www.pocketgpsworld.com/iOSMaps---An-OS-Map-viewer-for-iPhone---and-it-is-free!-196.php">iOSMaps</a></strong> uses OS OpenSpace] but it is still quite early in it’s development.</p>
<p>Here is the quote taken from the <a href="http://forum.memory-map.com.au/viewtopic.php?f=8&amp;t=461&amp;p=1751&amp;sid=ca9fc1abcf3452266e730be89e182867#p1743">Australian Memory Map forum</a>…</p>
<blockquote><p>Stop Press      <br />Memory-Map is developing an i-Phone application that will be able to use the existing range of maps and charts published by Memory-Map. The release is expected in early 2010.</p>
</blockquote>
<p>Fingers crossed this will apply to the UK too. Roll on ‘early 2010’.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.s8080blog.com/2009/11/memory-map-on-the-iphone/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Mobile: Android pulls ahead of Windows Mobile</title>
		<link>http://www.s8080blog.com/2009/07/mobile-android-pulls-ahead-of-windows-mobile/</link>
		<comments>http://www.s8080blog.com/2009/07/mobile-android-pulls-ahead-of-windows-mobile/#comments</comments>
		<pubDate>Mon, 27 Jul 2009 08:38:39 +0000</pubDate>
		<dc:creator>james</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[android]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[windows mobile]]></category>

		<guid isPermaLink="false">http://www.s8080blog.com/?p=819</guid>
		<description><![CDATA[Mobile: Google Android pulls ahead of Windows Mobile.]]></description>
			<content:encoded><![CDATA[<p><a title="AdMob mobile advertising" href="http://admob.com">AdMob</a> (a mobile advertising platform) have released their <a title="AdMob mobile metrics report June 2009" href="http://metrics.admob.com/2009/07/june-2009-mobile-metrics-report/">latest metrics report</a> – and as far as their advertising impressions go, <a id="aptureLink_78sWXcle2c" href="http://en.wikipedia.org/wiki/Google%20Android">Google Android</a> has now pulled in front of <a id="aptureLink_E3ZHU63tY9" href="http://en.wikipedia.org/wiki/Windows%20Mobile">Windows Mobile</a> (in terms of requests to the AdMob network, not handset marketshare).</p>
<p>The difference is actually even more pronounced in the UK than the US:</p>
<p><img class="size-full wp-image-820" title="Smartphone Requests by OS - UK" src="http://www.s8080blog.com/wp-content/uploads/2009/07/mobilechart.png" alt="Smartphone Requests by OS - UK" width="441" height="320" /></p>
<p>Of course, this is just one advertising network, and results may well be skewed depending on how/where their adverts are displayed, but it’s still a useful thing to note as the mobile web continues to grow in popularity at a tremendous speed.</p>
<p>(via <a href="http://androidandme.com/2009/07/mobile-analytics/android-pulls-ahead-of-windows-mobile/">Android and Me</a>)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.s8080blog.com/2009/07/mobile-android-pulls-ahead-of-windows-mobile/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Analytics App for iPhone</title>
		<link>http://www.s8080blog.com/2009/03/analytics-app/</link>
		<comments>http://www.s8080blog.com/2009/03/analytics-app/#comments</comments>
		<pubDate>Fri, 20 Mar 2009 15:20:06 +0000</pubDate>
		<dc:creator>james</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[analytics]]></category>
		<category><![CDATA[iphone]]></category>

		<guid isPermaLink="false">http://www.s8080blog.com/?p=615</guid>
		<description><![CDATA[Keeping track of Google Analytics on the go.]]></description>
			<content:encoded><![CDATA[<p><a title="Analytics App for iPhone" href="http://www.analyticsapp.com"><img style="border-right: 0px; border-top: 0px; display: block; float: none; margin-left: auto; border-left: 0px; margin-right: auto; border-bottom: 0px" height="414" alt="image" src="http://www.s8080blog.com/wp-content/uploads/2009/03/image10.png" width="196" border="0" /></a>Analytics is a really important part of what we do for our clients here at S8080. It provides us with measurable, comparable statistics that we can use to gauge the success and effectiveness of the websites that we build.</p>
<p>Keeping a constant eye on Google Analytics just got easier, with the launch of Analytics App for iPhone. This isn’t a Google product, but it integrates seamlessly with your Google Analytics accounts, providing easy on-the-go access to over 40 of the various Analytics reports. It even supports multiple accounts, which is especially useful if you have a large number of sites to monitor. For more information, visit the Analytics App website at <a title="Analytics iPhone App" href="http://analyticsapp.com">http://analyticsapp.com</a>, or go straight to its entry on the iPhone <a title="Analytics App on the App Store" href="http://tinyurl.com/analyticsapp">App Store</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.s8080blog.com/2009/03/analytics-app/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Mobile Web Design &#8211; Screen Sizes</title>
		<link>http://www.s8080blog.com/2009/02/mobile-web-design-screen-sizes/</link>
		<comments>http://www.s8080blog.com/2009/02/mobile-web-design-screen-sizes/#comments</comments>
		<pubDate>Tue, 17 Feb 2009 10:00:00 +0000</pubDate>
		<dc:creator>james</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[mobile]]></category>

		<guid isPermaLink="false">http://www.s8080blog.com/2009/02/mobile-web-design-screen-sizes/</guid>
		<description><![CDATA[A useful resource about mobile screen sizes.]]></description>
			<content:encoded><![CDATA[<p>Whilst doing some research on mobile web design, I was looking for information on how to cater for the wide range of devices and screen sizes that are out there, and came across a useful article at <a title="mobiForge" href="http://mobiforge.com/">mobiForge.com</a>: <a title="Effective Design for Multiple Screen Sizes at mobiForge" href="http://mobiforge.com/designing/story/effective-design-multiple-screen-sizes">Effective Design for Multiple Screen Sizes</a>. </p>
<p>It provides some handy statistics on the most common screen sizes for mobile devices; I was amazed that 128 pixels is the most common width for a mobile (I would’ve imagined it to be a little bigger). It actually turns out that most devices share one of three widths: 128, 176, or 240 pixels. These values are generally getting bigger year-on-year – especially with the advent of the iPhone in 2007 (which has a 320 pixel wide screen).</p>
<p><a href="http://www.s8080blog.com/wp-content/uploads/2009/02/samples.jpg"><img style="border-right: 0px; border-top: 0px; display: block; float: none; margin-left: auto; border-left: 0px; margin-right: auto; border-bottom: 0px" height="300" alt="Mobile websites viewed at different sizes." src="http://www.s8080blog.com/wp-content/uploads/2009/02/samples-thumb.jpg" width="364" border="0" /></a>The gist of the article is that by targeting your design at a medium screen size, and using good, clean, semantic markup, it’s fairly straightforward to make a site that degrades gracefully to smaller screen sizes, and can be progressively enhanced to provide extra functionality/styles to more capable devices.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.s8080blog.com/2009/02/mobile-web-design-screen-sizes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WhatTheFont for iPhone</title>
		<link>http://www.s8080blog.com/2009/02/whatthefont-for-iphone/</link>
		<comments>http://www.s8080blog.com/2009/02/whatthefont-for-iphone/#comments</comments>
		<pubDate>Fri, 13 Feb 2009 09:30:00 +0000</pubDate>
		<dc:creator>james</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[fonts]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[tools]]></category>

		<guid isPermaLink="false">http://www.s8080blog.com/2009/02/whatthefont-for-iphone/</guid>
		<description><![CDATA[A new iPhone app that makes it really easy to identify fonts on the go.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.s8080blog.com/wp-content/uploads/2009/02/fontsphone240.jpg"><img style="border-right: 0px; border-top: 0px; display: inline; border-left: 0px; border-bottom: 0px" src="http://www.s8080blog.com/wp-content/uploads/2009/02/fontsphone240-thumb.jpg" border="0" alt="WhatTheFont on iPhon" width="112" height="240" /></a></p>
<p><a title="WhatTheFont" href="http://new.myfonts.com/WhatTheFont/">WhatTheFont</a> is a fantastic online service that helps you identify fonts. Simply upload a picture, tell it what the text you’ve uploaded says, and WhatTheFont should come back with some suggestions as to what the font might be.</p>
<p>MyFonts have just released <a title="WhatTheFont for iPhone" href="http://new.myfonts.com/WhatTheFont/iPhone/">WhatTheFont for iPhone</a>, which makes it really easy to identify fonts on the go. Just snap a picture, highlight the text, and WhatTheFont will provide you with a list of similar fonts. You can then e-mail information about the found fonts to yourself in a couple of taps.</p>
<p>The app seems a little glitchy in places (in particular when ‘merging’ characters together), and is thrown off a little by bad lighting – but the font matches it finds seem pretty accurate. Best of all, it’s free.</p>
<p>[via <a title="WhatTheFont for the iPhone - Yay! on SwissMiss" href="http://www.swiss-miss.com/2009/02/whatthefont-for-the-iphone-yay.html">SwissMiss</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.s8080blog.com/2009/02/whatthefont-for-iphone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CSSiPhone.com</title>
		<link>http://www.s8080blog.com/2009/01/cssiphonecom/</link>
		<comments>http://www.s8080blog.com/2009/01/cssiphonecom/#comments</comments>
		<pubDate>Thu, 15 Jan 2009 08:21:23 +0000</pubDate>
		<dc:creator>chris</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[mobile]]></category>

		<guid isPermaLink="false">http://www.s8080blog.com/2009/01/cssiphonecom/</guid>
		<description><![CDATA[A gallery of creative iPhone friendly sites.]]></description>
			<content:encoded><![CDATA[<p>A <a href="http://cssiphone.com/">gallery</a> of creative iPhone friendly sites.</p>
<p>My wife had an iPhone for Christmas – I have never seen her so immersed in tech.</p>
<p><a href="http://cssiphone.com/"><img title="iphone css" style="border-top-width: 0px; display: inline; border-left-width: 0px; border-bottom-width: 0px; border-right-width: 0px" height="368" alt="iphone css" src="http://www.s8080blog.com/wp-content/uploads/2009/01/iphonecss.jpg" width="369" border="0" /></a></p>
<p>One of my implementation team, JSJ, proudly showed me our latest launch on his iPhone… I was pretty impressed. (More on that soon).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.s8080blog.com/2009/01/cssiphonecom/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
