<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>S8080 Blog</title>
	<atom:link href="http://www.s8080blog.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.s8080blog.com</link>
	<description>Some of our latest digital releases.</description>
	<lastBuildDate>Fri, 12 Mar 2010 14:18:50 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Keeping you in the air</title>
		<link>http://www.s8080blog.com/2010/03/keeping-you-in-the-air/</link>
		<comments>http://www.s8080blog.com/2010/03/keeping-you-in-the-air/#comments</comments>
		<pubDate>Fri, 12 Mar 2010 14:12:29 +0000</pubDate>
		<dc:creator>chris</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[cms]]></category>
		<category><![CDATA[information architecture]]></category>
		<category><![CDATA[interactive]]></category>
		<category><![CDATA[launch]]></category>
		<category><![CDATA[usability]]></category>
		<category><![CDATA[wales]]></category>

		<guid isPermaLink="false">http://www.s8080blog.com/2010/03/keeping-you-in-the-air/</guid>
		<description><![CDATA[Keeping you in the air - TES site launched]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.s8080blog.com/wp-content/uploads/2010/03/image2.png"><img style="border-right-width: 0px; display: inline; border-top-width: 0px; border-bottom-width: 0px; border-left-width: 0px" title="image" border="0" alt="image" src="http://www.s8080blog.com/wp-content/uploads/2010/03/image_thumb2.png" width="410" height="206" /></a> </p>
<p>We recently launched a large content managed website for <a href="http://www.tes-uk.com/">TES Aviation Group</a> – a large international, but Wales based aircraft engine management company.</p>
<p>For Matt and myself, it was one of those dream jobs – a fascinating subject, a great group of people and a thoroughly professional and forward looking organisation. One of the highlights of our initial alignment workshops was the tour of their vast facility in Bridgend, south Wales and getting up close to some of the most powerful engines in the world. A schoolboy dream.</p>
<p>We worked through our UX (user experience) processes, spending considerable time talking with the various teams in the organisation, gathering valuable insight into a very complex industry and its own unique set of interactions between client and supplier.</p>
<p>These interviews, combined with alignment sessions with the sales and marketing director and his team, user journey design, process mapping, competitor review and content audit meant we could design the IA (Information Architecture) and wireframe prototype matching the user&#8217;s’ needs tightly to TES’s business objectives.</p>
<p>Then our creative and interactive teams were let loose on the look and feel, extending their existing brand into online. The design was then wrapped around our content management system enabling the TES teams to keep their content up to date from anywhere in the world at any time of day or night (these guys travel a lot!).</p>
<p>The site is attracting a lot of industry interest as the analytics are already proving.</p>
<p>We look forward to a long and interesting relationship with TES. It is worth a visit just to see the most amazing (and valuable) coffee table in Wales – made of scrapped titanium aircraft parts.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.s8080blog.com/2010/03/keeping-you-in-the-air/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GoSafe launches&#8230;</title>
		<link>http://www.s8080blog.com/2010/03/gosafe-launches/</link>
		<comments>http://www.s8080blog.com/2010/03/gosafe-launches/#comments</comments>
		<pubDate>Thu, 04 Mar 2010 15:45:51 +0000</pubDate>
		<dc:creator>chris</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[database]]></category>
		<category><![CDATA[google maps]]></category>
		<category><![CDATA[interactive]]></category>
		<category><![CDATA[launch]]></category>

		<guid isPermaLink="false">http://www.s8080blog.com/2010/03/gosafe-launches/</guid>
		<description><![CDATA[Caught speeding? Online help is here...]]></description>
			<content:encoded><![CDATA[<p>The brand new <a href="http://www.gosafe.org/">GoSafe website</a> for the Wales Road Casualty Partnership launched this week.</p>
<p><a href="http://www.s8080blog.com/wp-content/uploads/2010/03/GOSAFE.jpg"><img style="border-right-width: 0px; display: inline; border-top-width: 0px; border-bottom-width: 0px; border-left-width: 0px" title="GOSAFE" border="0" alt="GOSAFE" src="http://www.s8080blog.com/wp-content/uploads/2010/03/GOSAFE_thumb.jpg" width="425" height="398" /></a> </p>
<p>The site uses S8080’s bilingual English/Welsh CMS and features an interactive and searchable road safety camera map, lots of help on what to do if you have been caught speeding and advice for driving safely for all types of road users.</p>
<p>GoSafe recently rebranded, so we were able to offer a very cost effective ‘refresh’ of their existing website, rather than a complete new build. Our creative and interactive teams also managed to re-skin the interactive driving game, <a href="http://www.gosafe.org/en/content/cms/education-for-drivin/young-drivers/no-need-for-speed-ga/">‘No Need for Speed’</a> – originally build by us several years ago.</p>
<p>The camera search application uses Google Maps to quickly show users the location of fixed, mobile and red light safety camera throughout Wales. Each precise location shows a host of data including the speed limit, collision and casualty figures.</p>
<p>The <a href="http://www.gosafe.org/en/content/cms/faqs/dispelling-the-myths/">Dispelling the Myths</a> section is a real eye opener – you can find out why cameras <em>are</em> placed at certain locations, and no, it’s not just to catch us out when we least expect it!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.s8080blog.com/2010/03/gosafe-launches/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Welsh are you? Happy St David&#8217;s Day!</title>
		<link>http://www.s8080blog.com/2010/03/how-welsh-are-you-happy-st-davids-day/</link>
		<comments>http://www.s8080blog.com/2010/03/how-welsh-are-you-happy-st-davids-day/#comments</comments>
		<pubDate>Mon, 01 Mar 2010 07:57:05 +0000</pubDate>
		<dc:creator>chris</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[flash]]></category>
		<category><![CDATA[illustration]]></category>
		<category><![CDATA[interactive]]></category>

		<guid isPermaLink="false">http://www.s8080blog.com/2010/03/how-welsh-are-you-happy-st-davids-day/</guid>
		<description><![CDATA[St David’s Day has taken over at www.wales.com.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.s8080blog.com/wp-content/uploads/2010/03/image.png"><img style="border-right-width: 0px; display: inline; border-top-width: 0px; border-bottom-width: 0px; border-left-width: 0px" title="image" border="0" alt="image" src="http://www.s8080blog.com/wp-content/uploads/2010/03/image_thumb.png" width="418" height="221" /></a> </p>
<p>St David’s Day has taken over at <a href="http://www.wales.com">www.wales.com</a>. Fun, recipes and activities… you can even learn the Welsh national anthem phonetically.</p>
<p>Then test your Welshness with this multilingual <a href="http://www.wales.com/2010quiz.htm">interactive quiz.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.s8080blog.com/2010/03/how-welsh-are-you-happy-st-davids-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iPad. Yummmmmm.</title>
		<link>http://www.s8080blog.com/2010/01/ipad-yummmmmm/</link>
		<comments>http://www.s8080blog.com/2010/01/ipad-yummmmmm/#comments</comments>
		<pubDate>Wed, 27 Jan 2010 19:41:59 +0000</pubDate>
		<dc:creator>chris</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[iPad]]></category>

		<guid isPermaLink="false">http://www.s8080blog.com/2010/01/yummmmmm/</guid>
		<description><![CDATA[iPad... "magical"
Starting at $499]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.s8080blog.com/wp-content/uploads/2010/01/image1.png"><img style="border-right-width: 0px; display: inline; border-top-width: 0px; border-bottom-width: 0px; border-left-width: 0px" title="image" border="0" alt="image" src="http://www.s8080blog.com/wp-content/uploads/2010/01/image_thumb1.png" width="438" height="256" /></a></p>
<p><a title="http://www.apple.com/ipad/" href="http://www.apple.com/ipad/">http://www.apple.com/ipad/</a></p>
<p>&#160;</p>
<p>Almost, but no quite. My credit card has gone back in my wallet.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.s8080blog.com/2010/01/ipad-yummmmmm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Considering a new browser? Browser Speed Tests: Firefox 3.6, Chrome 4, Opera 10.5, and Extensions</title>
		<link>http://www.s8080blog.com/2010/01/considering-a-new-browser-browser-speed-tests-firefox-3-6-chrome-4-opera-10-5-and-extensions/</link>
		<comments>http://www.s8080blog.com/2010/01/considering-a-new-browser-browser-speed-tests-firefox-3-6-chrome-4-opera-10-5-and-extensions/#comments</comments>
		<pubDate>Wed, 27 Jan 2010 08:11:28 +0000</pubDate>
		<dc:creator>chris</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[browsers]]></category>

		<guid isPermaLink="false">http://www.s8080blog.com/2010/01/considering-a-new-browser-browser-speed-tests-firefox-3-6-chrome-4-opera-10-5-and-extensions/</guid>
		<description><![CDATA[Browser Speed Tests: Firefox 3.6, Chrome 4, Opera 10.5, and Extensions]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.s8080blog.com/wp-content/uploads/2010/01/image.png"><img style="border-right-width: 0px; display: inline; border-top-width: 0px; border-bottom-width: 0px; border-left-width: 0px" title="image" border="0" alt="image" src="http://www.s8080blog.com/wp-content/uploads/2010/01/image_thumb.png" width="418" height="258" /></a> </p>
<p><a href="http://lifehacker.com/5457242/browser-speed-tests-firefox-36-chrome-4-opera-105-and-extensions">Lifehacker</a> have published detailed speed tests for our fave browsers…</p>
<blockquote><p>Firefox 3.6 is out, Chrome&#8217;s stable version got a big upgrade, and Opera 10.5 is inching toward release. It&#8217;s a great time for us to break out the timer, process manager, and code tracker for some up-to-date browser speed tests.</p>
</blockquote>
<p>You can find the results and the <a href="http://lifehacker.com/5457242/browser-speed-tests-firefox-36-chrome-4-opera-105-and-extensions">final scores here</a> &#8211; hard luck Safari users <img src='http://www.s8080blog.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
<p>If you are also considering upgrading the OS on your PC, they have also tested the <a href="http://lifehacker.com/5395555/browser-speed-tests-the-windows-7-results">latest browsers in Windows 7</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.s8080blog.com/2010/01/considering-a-new-browser-browser-speed-tests-firefox-3-6-chrome-4-opera-10-5-and-extensions/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Amazing satellite image &#8211; UK snow</title>
		<link>http://www.s8080blog.com/2010/01/amazing-satellite-image-uk-snow/</link>
		<comments>http://www.s8080blog.com/2010/01/amazing-satellite-image-uk-snow/#comments</comments>
		<pubDate>Fri, 08 Jan 2010 09:43:49 +0000</pubDate>
		<dc:creator>chris</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[snow]]></category>

		<guid isPermaLink="false">http://www.s8080blog.com/2010/01/amazing-satellite-image-uk-snow/</guid>
		<description><![CDATA[Amazing satellite image from NASA - UK snow]]></description>
			<content:encoded><![CDATA[<p><a href="http://rapidfire.sci.gsfc.nasa.gov/gallery/?2010007-0107/GreatBritain.A2010007.1150.500m.jpg"><img style="border-right-width: 0px; display: inline; border-top-width: 0px; border-bottom-width: 0px; border-left-width: 0px" title="Great Britain Snow" border="0" alt="Great Britain Snow" src="http://www.s8080blog.com/wp-content/uploads/2010/01/GreatBritain.A2010007.1150.500m.jpg" width="384" height="498" /></a> </p>
<p>Click on the image for a HUGE version – amazing stuff.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.s8080blog.com/2010/01/amazing-satellite-image-uk-snow/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oneplace website launches</title>
		<link>http://www.s8080blog.com/2009/12/oneplace-website-launches/</link>
		<comments>http://www.s8080blog.com/2009/12/oneplace-website-launches/#comments</comments>
		<pubDate>Wed, 09 Dec 2009 08:51:54 +0000</pubDate>
		<dc:creator>chris</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[launch]]></category>
		<category><![CDATA[oneplace]]></category>

		<guid isPermaLink="false">http://www.s8080blog.com/2009/12/oneplace-website-launches/</guid>
		<description><![CDATA[S8080 designed Oneplace website goes live...]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.s8080blog.com/wp-content/uploads/2009/12/Oneplace.jpg"><img style="border-right-width: 0px; display: inline; border-top-width: 0px; border-bottom-width: 0px; border-left-width: 0px" title="Oneplace" border="0" alt="Oneplace" src="http://www.s8080blog.com/wp-content/uploads/2009/12/Oneplace_thumb.jpg" width="389" height="334" /></a> </p>
<p>The Audit Commission’s <a href="http://oneplace.direct.gov.uk/">Oneplace website</a> goes live today.</p>
<p>Oneplace, designed by S8080 for the Audit Commission, lets you compare the quality of life in your area with the rest of the country.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.s8080blog.com/2009/12/oneplace-website-launches/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Casual Games award winners</title>
		<link>http://www.s8080blog.com/2009/11/casual-games-award-winners/</link>
		<comments>http://www.s8080blog.com/2009/11/casual-games-award-winners/#comments</comments>
		<pubDate>Mon, 30 Nov 2009 17:08:37 +0000</pubDate>
		<dc:creator>chris</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[flash]]></category>
		<category><![CDATA[game]]></category>

		<guid isPermaLink="false">http://www.s8080blog.com/2009/11/casual-games-award-winners/</guid>
		<description><![CDATA[Casual Games award winners...]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.s8080blog.com/wp-content/uploads/2009/11/Web__Mobile_Games_Award_4.jpg"><img style="border-right-width: 0px; display: inline; border-top-width: 0px; border-bottom-width: 0px; border-left-width: 0px" title="Web_&amp;_Mobile_Games_Award_4" border="0" alt="Web_&amp;_Mobile_Games_Award_4" src="http://www.s8080blog.com/wp-content/uploads/2009/11/Web__Mobile_Games_Award_4_thumb.jpg" width="408" height="272" /></a> </p>
<p>I was lucky enough to judge the Swansea Metropolitan University’s recent Casual Games Awards 2009. The students presented their projects, based on projects set as part of their syllabus.</p>
<p>Tom Orchard won the BSc award showing a strong, commercial idea for a Snickers game featuring Mr T from the A-Team.</p>
<p>Richard Morgan won the BA award with a racing game that was not far off commercial standard and a first class side shooter too.</p>
<p>There is some very strong work coming out of the University at the moment and we are working closely with them in their second semester – giving the modules a more commercial flavour. We’ll be giving the students a project or two based on real-life commissions with real-life deadlines.</p>
<p>Well done Tom, Richard and all of the shortlisted students.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.s8080blog.com/2009/11/casual-games-award-winners/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Web Accessibility</title>
		<link>http://www.s8080blog.com/2009/11/web-accessibility/</link>
		<comments>http://www.s8080blog.com/2009/11/web-accessibility/#comments</comments>
		<pubDate>Mon, 16 Nov 2009 11:44:52 +0000</pubDate>
		<dc:creator>james</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[accessibility]]></category>
		<category><![CDATA[W3C]]></category>

		<guid isPermaLink="false">http://www.s8080blog.com/?p=864</guid>
		<description><![CDATA[The W3C recently launched a redesigned version of their website, and it contains a useful overview of web accessibility.]]></description>
			<content:encoded><![CDATA[<blockquote><p>&#8220;The power of the Web is in its universality.<br />
Access by everyone regardless of disability is an essential aspect.&#8221;</p></blockquote>
<p><em>Tim Berners-Lee, W3C Director and inventor of the World Wide Web</em></p>
<p>About a month ago, the <a id="aptureLink_jtQ6ab9fsf" href="http://en.wikipedia.org/wiki/W3C">W3C</a> launched a redesigned version of their site which is easier on the eyes and easier to navigate. They&#8217;ve also taken this opportunity to add new content to the site, and one useful page which we wanted to share was this great <a title="Web Accessibility - W3C" href="http://www.w3.org/standards/webdesign/accessibility">overview of web accessibility</a>: what it is, why you should worry about it, and how to make sites accessible. It also contains lots of useful links to more resources.</p>
<p>Link: <a title="Web Accessibility - W3C" href="http://www.w3.org/standards/webdesign/accessibility">http://www.w3.org/standards/webdesign/accessibility</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.s8080blog.com/2009/11/web-accessibility/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Memory Map on the iPhone</title>
		<link>http://www.s8080blog.com/2009/11/memory-map-on-the-iphone/</link>
		<comments>http://www.s8080blog.com/2009/11/memory-map-on-the-iphone/#comments</comments>
		<pubDate>Thu, 12 Nov 2009 09:06:54 +0000</pubDate>
		<dc:creator>chris</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[iphone]]></category>

		<guid isPermaLink="false">http://www.s8080blog.com/2009/11/memory-map-on-the-iphone/</guid>
		<description><![CDATA[OS mapping available to iPhone users]]></description>
			<content:encoded><![CDATA[<p align="center"><font color="#808080" size="1"><a href="http://www.s8080blog.com/wp-content/uploads/2009/11/mmap.jpg"><img style="border-right-width: 0px; display: inline; border-top-width: 0px; border-bottom-width: 0px; border-left-width: 0px" title="mmap" border="0" alt="mmap" src="http://www.s8080blog.com/wp-content/uploads/2009/11/mmap_thumb.jpg" width="204" height="334" /></a> </font></p>
<p>In a very sensible commercial move (IMHO), <a href="http://www.memory-map.co.uk/index.htm">Memory Map</a> are to release their software on the iPhone platform.</p>
<p>Digital mapping has taken the outdoor industry by storm with new devices and software appearing regularly at trade shows. Memory Map software uses digital Ordnance Survey maps and currently is only available on the Pocket PC and the Road Angel device.</p>
<p>With the restriction to O2 lifted, this will make the iPhone 3GS the most complete digital tool for any outdoor enthusiast and help keep Memory Map well ahead of the game.</p>
<p>There is already a free OS Map application on the iPhone, [<strong><a href="http://www.pocketgpsworld.com/iOSMaps---An-OS-Map-viewer-for-iPhone---and-it-is-free!-196.php">iOSMaps</a></strong> uses OS OpenSpace] but it is still quite early in it’s development.</p>
<p>Here is the quote taken from the <a href="http://forum.memory-map.com.au/viewtopic.php?f=8&amp;t=461&amp;p=1751&amp;sid=ca9fc1abcf3452266e730be89e182867#p1743">Australian Memory Map forum</a>…</p>
<blockquote><p>Stop Press      <br />Memory-Map is developing an i-Phone application that will be able to use the existing range of maps and charts published by Memory-Map. The release is expected in early 2010.</p>
</blockquote>
<p>Fingers crossed this will apply to the UK too. Roll on ‘early 2010’.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.s8080blog.com/2009/11/memory-map-on-the-iphone/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic page generated in 2.096 seconds. -->
<!-- Cached page generated by WP-Super-Cache on 2010-03-12 19:48:13 -->
